Philips 9000 Series 1080p LCD Specs - 32PFL9604
Picture/Display |
Aspect ratio | Widescreen |
Brightness | 500 cd/m² |
Dynamic screen contrast | 80,000:1 |
Response time (typical) | 2 (BEW equiv.) ms |
Viewing angle | 176º (H)/176º (V) |
Diagonal screen size (inch) | 32 inch |
Diagonal screen size (metric) | 80 cm |
Display screen type | LCD Full HD W-UXGA Act. matrix |
Panel resolution | 1920 x 1080p |
Picture enhancement | Perfect Pixel HD Engine, Perfect Natural Motion, Perfect Contrast, Perfect Colours, 3/2 - 2/2 motion pull down, 3D Combfilter, Active Control + Light sensor, 100 Hz Clear LCD, Jagged Line Suppression, Progressive Scan, 1080p 24/25/30 Hz processing, 1080p 50/60 Hz processing |
Screen enhancement | Anti-Reflection coated screen |
Colour processing | 2250 trillion colours 17bit RGB |
Ambilight |
Ambilight Features | Ambilight Spectra 2, Lounge light mode |
Dimming Function | Manual and via Light Sensor |
Ambilight light system | LED-wide colour |
Supported Display Resolution |
Computer formats | 640 x 480, 60 Hz, 800 x 600, 60 Hz, 1024 x 768, 60 Hz, 1280 x 768, 60 Hz, 1360 x 768, 60 Hz, 1920 x 1080, 60 Hz |
Video formats | 480i, 60 Hz, 480p, 60 Hz, 576i, 50 Hz, 576p, 50 Hz, 720p, 50, 60 Hz, 1080i, 50, 60 Hz, 1080p, 24, 50, 60 Hz, 1080p, 24, 25, 30 Hz |
Sound |
Output power (RMS) | 2 x 15 W |
Sound Enhancement | Auto Volume Leveller, Digital Signal Processing, Dynamic Bass Enhancement, Treble and Bass Control |
Sound System | Virtual Dolby Digital, BBE |
Loudspeakers |
Built-in speakers | 4 |
Loudspeaker types | 2 integrated subwoofers, 2 x Dome tweeter |
Convenience |
Child Protection | Child Lock+Parental Control |
Connection Enhancement | Easy link |
Ease of Installation | Auto Programme Naming, Automatic Channel Install (ACI), Automatic Tuning System (ATS), Autostore, Fine Tuning, PLL Digital Tuning, Plug and Play |
Ease of Use | Auto Volume Leveller (AVL), Delta Volume per preset, Graphical User Interface, On-Screen Display, Programme List, Settings assistant Wizard, Side Control, Connectivity assistant, Automatic setup wizard, Demo mode, On-screen User manual, Touch control buttons, Favourite programme selection, Iconic home screen, Mozaïc channel grid |
Electronic Programme Guide | Now + Next EPG, 8-day Electronic Programme Guide |
Picture in Picture | Text dual screen |
Remote Control | DVD, DVD-R, Sat, STB (Set-Top Box), Universal, HTS (Home Theatre System) |
Remote control type | RC4495 |
Screen Format Adjustments | 4:3, Auto Format, Movie expand 14:9, Movie expand 16:9, Subtitle and Heading Shift, Super Zoom, Widescreen, unscaled (1080p dot by dot) |
Teletext | 1200-page Hypertext |
Firmware upgradeable | Firmware auto upgrade wizard, Firmware upgradeable via USB |
Multimedia | Digital media reader (browser), USB autobreak-in, DLNA media Browser, Net TV services |
Smart mode | Game, Cinema, Personal, Power saver, Standard, Vivid |
Multimedia Applications |
Multimedia connections | Ethernet-UTP5, USB, Wi-Fi 802.11g (built in) |
Playback Formats | MP3, WMA v2 up to v9.2, Slideshow files (.alb), JPEG Still pictures, MPEG1, MPEG2, MPEG4, AVI, H.264/MPEG-4 AVC, MPEG-Programme-stream PAL, WMV9/VC1 |
Tuner/Reception/Transmission |
Aerial Input | 75 ohm coaxial (IEC75) |
TV system | DVB COFDM 2K/8K |
Video Playback | NTSC, SECAM, PAL |
DVB | DVB Terrestrial*, DVB-T MPEG4*, DVB-C MPEG4*, MHEG |
Tuner bands | Hyperband, S-Channel, UHF, VHF |
Connectivity |
Ext 1 Scart | Audio L/R, CVBS in, RGB |
Ext 2 Scart | Audio L/R, CVBS in, RGB |
Ext 3 | YPbPr, Audio L/R in, VGA PC-in |
Front/Side connections | HDMI v1.3, S-video in, CVBS in, Audio L/R in, Headphone out, USB |
PC network link | DLNA 1.0 certified |
Other connections | Analogue audio Left/Right out, S/PDIF out (coaxial), Common Interface |
HDMI 1 | HDMI v1.3 |
HDMI 2 | HDMI v1.3 |
HDMI 3 | HDMI v1.3 |
HDMI 4 | HDMI v1.3 |
EasyLink (HDMI-CEC) | One touch play, EasyLink, Pixel link, Remote control pass-through, System audio control, System standby |
Power |
Ambient temperature | 5°C to 35°C |
Mains power | AC 220-240 V +/- 10% |
Power consumption (typical) | 92 W |
Standby power consumption | <> |
Dimensions |
Set Width | 779 mm |
Set Height | 475 mm |
Set Depth | 89 mm |
Set height (with stand) | 539 mm |
Set depth (with stand) | 220 mm |
Stand width | 410 mm |
Weight incl. Packaging | 17.1 kg |
Product weight | 13.5 kg |
Product weight (+stand) | 15.5 kg |
Box width | 860 mm |
Box height | 720 mm |
Box depth | 288 mm |
Colour cabinet | Brushed aluminium decofront |
VESA wall mount compatible | 200 x 200 mm |
Accessories |
Included Accessories | Tabletop swivel stand, RF antenna cable, Power cord, Quick start guide, Warranty certificate, Remote Control, Batteries for remote control, Legal and safety brochure, Net TV brochure |
These Product specifications were provided from the official international Philips website. This is intended as a quick source check for HD LCD comparisons and various technology related reviewsCheck out .
Philips International Homepage
0 comments:
Post a Comment